Kyle Lubke Rare Coins
Home
Cents
Nickels
Dimes
Quarters
Half Dollars
Dollars
Other Coins
Silver
Gold
Sell
More
1928 - PCGS AU58 - $2.5 Indian
1927 - PCGS AU58 - $2.5 Indian
1915 - PCGS AU58 - $2.5 Indian
1913 - PCGS AU55 - $2.5 Indian
1912 - PCGS AU58 - $2.5 Indian
1912 - PCGS AU55 - $2.5 Indian
1912 -NGC AU58 - $2.5 Indian
1911 - PCGS AU58 - $2.5 Indian
1910 - NGC MS61 - $2.5 Indian
1909 - NGC AU55 - $2.5 Indian
1908 PCGS AU53 - $2.5 Indian
1885-S PCGS MS62 - $5 Liberty
1906 - PCGS MS62 - $2.5 Liberty
1906 - NGC MS63 - $2.5 Liberty
1905 - NGC AU58 - $2.5 Liberty
1879 - NGC AU55 $2.5 Gold Liberty
1878 - PCGS AU58 - $2.5 Gold Liberty
1854 - Type 1 - NGC MS62
1846 NGC AU55 $2.5 Liberty
1925 - D NGC MS61 $2.5 Indian
1926 NGC AU58 — $2.5 Indian
1892-CC NGC AU58 CAC
1862 PCGS AU58 — $1 Princess
1843-D Small D - PCGS F Details — $2.5 Liberty
1859-S NGC VG8 — $2.5 Liberty
1904 NGC MS65+ —- $2.5 Liberty
1905 PCGS MS64 CAC - $2.5 Liberty
1929 NGC MS63 — $2.5 Indian
1861 PCGS AU55 — $5 Liberty
1891-CC PCGS VF35 CAC — $5 Liberty
PAMP 1oz. Gold Bar - Lady Fortuna Design
1893 NGC MS64 CAC — $5 Liberty
1885-S PCGS AU55 —- $5 Liberty
1889 - P $2.5 Liberty NGC VF35
1906 PCGS MS62 CAC $2.5
1893 PCGS AU58
1912 PCGS MS62
1928 PCGS MS65+
1oz American Gold Eagle - Random Year
1/2oz American Gold Eagle - Random Year
1/4oz American Gold Eagle - Random Year
1/10oz American Gold Eagle - Random Year